產(chǎn)品特點北京遠(yuǎn)東艾默生ROSEMOUNT羅斯蒙特3095多參數(shù)質(zhì)量流量變送器精確測量差壓、靜壓和過程溫度,從而動態(tài)計算完全補(bǔ)償?shù)馁|(zhì)量流量。傳統(tǒng)的儀表測量單一過程變量,而北京遠(yuǎn)東艾默生ROSEMOUNT羅斯蒙特3095多參數(shù)質(zhì)量流量變送器可同時測量用于計算壓力和溫度補(bǔ)償?shù)臍怏w流量或溫度補(bǔ)償?shù)囊后w流量的所有過程變量。
性能特點一次元件和流體的靈活性
在獨立的包裝中提供流量計算機(jī)。
在 10:1 流量量程內(nèi)實現(xiàn) 1% 的質(zhì)量流量精度
一個設(shè)備測量四個值(Qm、DP、P、T),提供實時數(shù)據(jù),從而通過過程裝置進(jìn)行質(zhì)量和熱平衡。
動態(tài)補(bǔ)償?shù)馁|(zhì)量流量
使用工程助手(EA)軟件輕松組態(tài)
北京遠(yuǎn)東艾默生ROSEMOUNT羅斯蒙特3095多參數(shù)質(zhì)量流量變送器的應(yīng)用適用范圍北京遠(yuǎn)東艾默生ROSEMOUNT羅斯蒙特3095多參數(shù)質(zhì)量流量變送器為蒸氣、氣體或液體提供高效的質(zhì)量流量測量。它也為將現(xiàn)有非補(bǔ)償?shù)捏w積 DP 流量測量替換成壓力和溫度補(bǔ)償?shù)馁|(zhì)量流量提供理想解決方案。
參數(shù)規(guī)格
羅斯蒙特3095 MV多參數(shù)質(zhì)量流量變送器通用技術(shù)規(guī)格 | |
參考 精度 | 0.05% DP 讀數(shù) |
量程比 | 10:1 流量(100:1 DP 量程) |
輸出 | 4-20 mA dc,采用 HART、FOUNDATION™ 現(xiàn)場總線或 MODBUS™ 協(xié)議 |
重量 | 6.0 lb (2.7 kg) |
尺寸 | 7.07 x 4.20 x 6.4 in(180 x 107 x 163 mm) |
北京遠(yuǎn)東艾默生ROSEMOUNT羅斯蒙特3095多參數(shù)質(zhì)量流量變送器經(jīng)典型號: 3095MA2CA0011AA10N0BS5Q4
DMP9051多參數(shù)變送器的推出,帶來差壓流量計的一場革命, 極大的方便了客戶的使用,這種多參變送器,在微功耗(可電池供電2-3年)、量程比(最高1:400)、微差壓(10Pa-6000Pa)上取得重大突破。DMP9051多參數(shù)流量變送器,已申請國家專利(專利號:ZL 2010 2 0620809.1)。
DMP9051多變量變送器同傳統(tǒng)差壓變送器組成的測量系統(tǒng)相比的技術(shù)優(yōu)勢:
● 適用于所有差壓流量傳感器● 可電池供電現(xiàn)場顯示無須外接電源工作2-3年● 全隔離輸出超強(qiáng)抗干擾性設(shè)計,屏蔽一切干擾● 可輸出脈沖、電流(4-20mA)、485(modbu-rtu)信號● 自帶溫度壓力傳感器● 氣體、蒸汽自動溫度壓力補(bǔ)償● 量程比1:60 1:100 1:200 1:400● 精度 0.05 級 0.1級 0.2級 0.5級● 氣體可顯示溫度、壓力、工況流量、標(biāo)況流量等參數(shù)● 蒸汽可顯示溫度、壓力、密度、質(zhì)量流量等參數(shù)● 可對流量傳感器線性進(jìn)行分段矯正● 微差壓可以測量10Pa-6000Pa● 用戶不需要做任何調(diào)試裝上即可使用● 開放平臺,可根據(jù)用戶要求定制算法● 可靠性高,用戶不需做任何維護(hù)● 傳感器逐點補(bǔ)償,溫度穩(wěn)定性高● 隔爆設(shè)計,隔爆等級ExdIICT4 (防爆證號:GYB14.1522X)
型號:JX122812EBD電磁流量變送器 | 型號:JX122819DN100智能電磁流量計 | 型號:JX1228327MF4434西門子壓力變送器 |
任意參數(shù) | 溫度-20℃~180℃ |
型號 | EBD |
測量范圍 | 0.06~162800 |
精度等級 | 0.5% |
輸出信號 | 4~20 |
工作電壓 | 24~220 |
工作溫度 | -20~+180 |
公稱通徑 | DN10~1200 |
品牌 | 651 |
型號 | DN100 |
測量范圍 | 555156 |
任意參數(shù) | 環(huán)境溫度:-25~+60℃ |
產(chǎn)品用途 | 廣泛應(yīng)用于石油、化工、冶金、輕紡、造紙、環(huán)保、食品等工業(yè)部門及市政管理,水利建設(shè)、河流疏浚等領(lǐng)域的流量計量 |
品牌 | 651 |
型號 | DN100 |
測量范圍 | 555156 |
任意參數(shù) | 環(huán)境溫度:-25~+60℃ |
產(chǎn)品用途 | 廣泛應(yīng)用于石油、化工、冶金、輕紡、造紙、環(huán)保、食品等工業(yè)部門及市政管理,水利建設(shè)、河流疏浚等領(lǐng)域的流量計量 |
公司歷史:Silkroad24于1999成立,16年備件銷售積累,勵志成為國內(nèi)“零出錯率”歐洲工業(yè)自動化儀器儀表,備品備件供應(yīng)商。
公司規(guī)模:100人左右
公司模式:德國本土采購,德國倉庫拼單操作,為客戶節(jié)約了成本,提高了采購效率。提供100%原裝正品,真正做到了讓客戶服務(wù)滿意,采購放心。
航班周期:每天安排航班,保證貨物時效,
貨物包裝:長期以來積累了大量貨物運(yùn)輸包裝經(jīng)驗,所有貨物均在國內(nèi)進(jìn)行二次包裝,規(guī)避國內(nèi)運(yùn)輸風(fēng)險。
售后服務(wù):客服,返修集中操作,完善的售后系統(tǒng)確?蛻魺o后顧之憂。
處理效率:ERP系統(tǒng)做單,可以提供訂單全程查詢。常見問題
每周5次航班,支持DHL
貨期一般4-6周
售后服務(wù)為聯(lián)系國外廠家進(jìn)行維修
提供報關(guān)清單和原廠發(fā)貨單
除代理品牌,其他產(chǎn)品無法提供上門的技術(shù)支持
詢價只需提供產(chǎn)品型號,希而科邱俊健將在24小時內(nèi)報價】
常用型號
代理銷售 克拉 kral 124/140D
代理銷售 克拉 kral 149/165D
代理銷售 克拉 kral 91/140D
代理銷售 克拉 kral BAS 25A(Pos.-Nr. 018)
代理銷售 克拉 kral BDG38 Pos.-Nr. 457
代理銷售 克拉 kral BEG 42
代理銷售 克拉 kral BEG 43D, tariff.no:9026 90 00
代理銷售 克拉 kral BEG 44
代理銷售 克拉 kral BEM 20.01 BEM2U
代理銷售 克拉 kral BEM 500
代理銷售 克拉 kral BEM300
代理銷售 克拉 kral BEV 13
代理銷售 克拉 kral BSM89 (Pos.-Nr.668) for KRAL pump M 54.48
代理銷售 克拉 kral CGH- 370.ABCFP.xxxxx Nr:156342
代理銷售 克拉 kral CK 105/118, tariff.no. 8413 9100
代理銷售 克拉 kral CK118.22 CKCR 118 V serial no.: 163511
代理銷售 克拉 kral CK550-880 V/S/U tariff. no. 8413 91 00
代理銷售 克拉 kral CKC- 84.ZCA.xxxxxx
代理銷售 克拉 kral CKC-370.AAA.500006
代理銷售 克拉 kral CKC-370.AAA.XXXXXXX
代理銷售 克拉 kral CKC-370.DAA.000020
代理銷售 克拉 kral CKC-550.AAA.xxx SN:211084.01
代理銷售 克拉 kral CKC-550.AAA.XXXXXXX
代理銷售 克拉 kral CKC-880.baa.xxxxxx(CK880.20 Nr:149027)
代理銷售 克拉 kral DDO 05 O-ring 19.20x3.00
代理銷售 克拉 kral DDO 12 O-ring 108.00x3.00
代理銷售 克拉 kral DDO 15 O-ring 48.90x2.62
代理銷售 克拉 kral DDO 16 O-ring 26.20 x 3
代理銷售 克拉 kral DDW122
代理銷售 克拉 kral DDW93
代理銷售 克拉 kral DLR133
代理銷售 克拉 kral DLR46B
代理銷售 克拉 kral DS1-1300.BAA.0002
代理銷售 克拉 kral DS1-1300.BAB.0005
代理銷售 克拉 kral DS4-4000.BAA.0008
代理銷售 克拉 kral DSZ 11
代理銷售 克拉 kral DVV 36
代理銷售 克拉 kral EKS12-3000.BB.xxxx(Replacement station for EN 54.13E)
代理銷售 克拉 kral EKZ 01 Pos.-Nr. 525
代理銷售 克拉 kral EKZ 18B
代理銷售 克拉 kral EKZ 18B for motor size 132 Pos.-Nr. 525
代理銷售 克拉 kral EKZ 22B for motor size 160 Pos.-Nr. 525
代理銷售 克拉 kral GOS 05
代理銷售 克拉 kral HDA 84 70/188D
代理銷售 克拉 kral HDF304
代理銷售 克拉 kral inner rotor(EKI 04)
代理銷售 克拉 kral KF- 105.CCA.xxxxxx
代理銷售 克拉 kral KF 118.8A1A10 serial no.: 134484
代理銷售 克拉 kral KF- 160.ACA.000009 serial no.: 240463
代理銷售 克拉 kral KF- 160.DAA.001268
代理銷售 克拉 kral KF- 160.DAA.001268 serial no.: 276339
代理銷售 克拉 kral KF- 20.DCA.xxxxxx Replacement for serial no.:134303
代理銷售 克拉 kral KF- 210.AXA.000488 171730
代理銷售 克拉 kral KF- 235.ACA.000006
代理銷售 克拉 kral KF- 275.AAA.000512
代理銷售 克拉 kral KF- 32.BCA.xxxxxx Replacement for serial no.:134305
代理銷售 克拉 kral KF- 370.ABA.000008 (KFUG 370) tariff. no. 8413 60 70
代理銷售 克拉 kral KF- 370.AXA.001383 171739
代理銷售 克拉 kral KF- 370.AXA.001383 serial no.: 171734
代理銷售 克拉 kral KF- 42.ABA.xxxxxx
代理銷售 克拉 kral KF- 55.ABA.xxxxxx
代理銷售 克拉 kral KF- 74.BCA.xxxxxx, Replacement pump for KF- 74.GCA.000795
代理銷售 克拉 kral KF- 951.BBA.xxxxxx serial no.: 145866
代理銷售 克拉 kral KF118.AAA,IEC112,2900rpm,without motor
代理銷售 克拉 kral KF-15.BXA.xxxxxx SN:186807
代理銷售 克拉 kral KF-160.DDA.xxxxxx
代理銷售 克拉 kral KF210.AAA,IEC112,2900rpm,without motor
代理銷售 克拉 kral KF-235.AAA.XXXXXX
代理銷售 克拉 kral KF-275.AAA.000512,Nr.:217668
代理銷售 克拉 kral KF-32.ABA.001222
代理銷售 克拉 kral KF-370.AAA
代理銷售 克拉 kral KF370.AAA,IEC132,2900rpm,without motor
代理銷售 克拉 kral KF-370.CCA Ser-Nr:188077
代理銷售 克拉 kral KF42.AAA,IEC90,2900rpm,without motor
代理銷售 克拉 kral KF-42.BXA.000359
代理銷售 克拉 kral KF-660.CCA Ser-Nr:187496
代理銷售 克拉 kral KF74.AAA,IEC90,2900rpm,without motor
代理銷售 克拉 kral KF-74.AAA.000001(Replacement pump for KF-74.AAA.000629)
代理銷售 克拉 kral KFN- 32.BBA.xxxxxx
代理銷售 克拉 kral KFN20.BBA.xxxxxx(replacement for N20.021616,121771)
代理銷售 克拉 kral KH- 235.AAA.xxxxxx
代理銷售 克拉 kral Kral Flow Measurement Unit Model:BEM500.0002
代理銷售 克拉 kral KRAL PUMPE K 20 KF-20.BBA.xxxxxx
代理銷售 克拉 kral KRAL PUMPE K 85 KV- 85.ACA.xxxxxx serial no.: 186929
代理銷售 克拉 kral Kral Volumeter Model:OMG13+UOD187+BEG47D
代理銷售 克拉 kral KV- 450.ACA.000006
代理銷售 克拉 kral KV-74.DCA.xxxxxx, SN.230718 ,without Motor
代理銷售 克拉 kral M 32.04 serial no. 187296
代理銷售 克拉 kral M 32.04 serial no.: 218045
代理銷售 克拉 kral M 32.18 (MFUGA 32 tariff. no. 8413 60 70)
代理銷售 克拉 kral M 42.03
代理銷售 克拉 kral M 42.04
代理銷售 克拉 kral M 42.04 SN.218046
代理銷售 克拉 kral M 42.18 137861
代理銷售 克拉 kral M 42.18 Nr.5841S
代理銷售 克拉 kral M 42.18 serial no.: D5812S
代理銷售 克拉 kral M 54.042118 MFUG 54/2
代理銷售 克拉 kral M 54.18 Nr:178805
代理銷售 克拉 kral M 54.48 SN:214693
代理銷售 克拉 kral M 55.60 MVUGA 55
代理銷售 克拉 kral M118.4348 MFUGX118
代理銷售 克拉 kral M54.48 MFUGAX54
代理銷售 克拉 kral NE10.02(NEG10)
代理銷售 克拉 kral NE32.03 (NEG32)
代理銷售 克拉 kral NE32.03(NEG32)
代理銷售 克拉 kral NE7.02(NEG7.5)
代理銷售 克拉 kral NEG10(pump for DS1/500.11)
代理銷售 克拉 kral OME 32.4015756 OME32+UOD157+1xBEG 56
代理銷售 克拉 kral OMG 13.60(K1,p=2)
代理銷售 克拉 kral OMG 20.700144 (for HFO application)
代理銷售 克拉 kral OMG 32.600043 ; Nr: 244070
代理銷售 克拉 kral OMG 32.80.004513
代理銷售 克拉 kral OMG 32.800045 OMG 32.80+completion unit G 1"+sensor BEG 45
代理銷售 克拉 kral OMG 52.6010243 192762
代理銷售 克拉 kral OMG 68.6010643 OMG68+UOD106+BEG43
代理銷售 克拉 kral OMG13+UOD187+BEG47D+BEM300
代理銷售 克拉 kral OMX 13+UOD253+BEG 47B
代理銷售 克拉 kral OMX 20.170042
代理銷售 克拉 kral OMX 32 060042 NR.F1121V.
代理銷售 克拉 kral outer rotor(EKA 02)
代理銷售 克拉 kral terminal box for KRAL Motor EMD 38N
代理銷售 克拉 kral UED 195A (used for KF32.AXA.000360.S-Nr:145502)
代理銷售 克拉 kral UED 60
代理銷售 克拉 kral UED 63A
代理銷售 克拉 kral UED04A Spare parts for DSI-1300 BAB.0031(2057.24)
代理銷售 克拉 kral UED195A
代理銷售 克拉 kral UED196A
代理銷售 克拉 kral UED197A
代理銷售 克拉 kral UED208(1*222.1, 1*222.2, 1*222.3, 1*745)
代理銷售 克拉 kral UED226 CK550-880 V/S/U tariff.no.8413 91 00
代理銷售 克拉 kral UEL 07 (2*049, 2*859, 2*879.1, 2*879.2, 2*884,posNr.1037)
AMF | 427856 |
AMF | 427872 G1/4 |
AMF | 175323 G1/4 |
AMF | 160358 G1/4 |
AMF | 170258 G1/4 |
AMF | 131631 G1/4 |
AMF | 68825 G1/4 |
AMF | 63248 3M |
AMF | 122903 2M ��8*2 |
AMF | 69823 |
AMF | 69419 G1/4 |
HBM | messkable,NR.160702,3*2*0.14QMM,AUFBAU WIE KAB8/00-2/2/2HALOGENFREI,250M |
ATB | N56 NFU 56/2D-11 |
Jaeger | 630603006 |
Jaeger | 632712006 |
?Pollmann | C-Profilschiene PSG 35/16/18x2-2000/Bestell-Nr.: PSG 35/16/18x2-2000 |
Buhler | NS1/GFK-MS*350 |
MURR | NFS-200-15 |
ELTROTEC | CLS-K-50 ANALOG ��10040030�� |
ELTROTEC | FAD-T-A3.0-3,0-1500-67��10810864�� |
ELTROTEC | E530 |
ELTROTEC | FAR-T-A2.0-2,5-1200-67��10810351�� |
Elektro Braun GmbH | Aufputz SCHUKO-Steckdose 2P+PE 250V/16A/Bestell-Nr.: 1325331 |
Flexa GmbH + Co. KG | Metall-Schlauchverschr. US-M AD27/M25,Bestell-Nr : 5011.328.025 |
Flexa GmbH + Co. KG | Metall-Schutzschlauch SPR-EDU-AS?? AD 27,Bestell-Nr : 4010.111.022,3M |
HAHN+KOLB | 75175-200 |
HAHN+KOLB | 75014-040 |
RS Components | Leitungsstecker STAS 3N 3-polig/Bestell-Nr.: 103-0967 |
Hoffmann | 570150 |
Hoffmann | 570100 |
CG8-A121-600-E | |
K&N | CG8-A120-600-E |
K&N | CG8-A296-600-E |
K&N | CG8-A272-600-E |
Funke & Huster | Signalhupe HPW 11? 24VDC????? 110 dB(A)/Bestell-Nr.: 212 251 13 |
Lafert GmbH | TYPE:B6306P-02276;SERIAL N.121377 |
Vallon | EMJ75-2B |
Almetec GmbH | CX50ETT��S/N:620564 |
AEG Power Solutions | Thyristorsteller Thyro 1P 400-650 HF/Bestell-Nr.: 2.000.000.267 |
AEG Power Solutions | Datenleitung 5m(RS232) z. PC? f. Thyro P/Bestell-Nr.: 0048764 |
AEG Power Solutions | Profibus-Steckkarte f��r Thyro P Typ 393/Bestell-Nr.: 2.000.000.393 |
AEG Power Solutions | LBA fuer Thyristorsteller Thyro P/Bestell-Nr.: 2000000406 |
Brinkmann | TH180/380-650-Z+801 |
SBA-TrafoTech GmbH | Einph.steuertrafo ETK 2500VA? 400/230VAC/Bestell-Nr.: 169-0001 |
SBA-TrafoTech GmbH | Einph.steuertrafo ETK? 500VA? 400/230VAC/Bestell-Nr.: 162-0056 |
LESER | pressure safe valve model: 4412.4814 SN: 06. 44853.1/1 DO 23 D/G 0.7 F 0.4 pressure set: 9bar |
INSYS Microelectronics | MoRoS Modem/Router/Switch Analog/Bestell-Nr.: 11-02-06-01-02.016 |
Hereaus | Platin-Oberflaechen-Temp.sensor PT100/Bestellnr.: 188140-62 |
INTEGRAL HYDRAULIK | SLA-6-100/042 |
GOSSEN Mueller & Weigert | V-PQS96 0..20mA/0..5000A /V-PQS 96 (DS 96) |
GOSSEN Mueller & Weigert | V-AQS96 direkt/0...70V/1604E DC070 |
DANLY | NW10-50-300G WEAR STRIP |
utilcell | 740S NO��797032��09) Emax:60t C:1.998mv/v |
Knocks FLUID | FD.33 G AM 0,5-10 |
STOBER | PHQA723F0220MELC |
FRIEDRICHS FILTERSYSTEME GMBH | FRIEDRICHS 5.02-2.F1 |
flender | W5914 G1/4��SIZE:63��MATERIAL:VA,0-10bar/0-140psi |
SENSIRION | SFC4200 UA5 AIR 5L/MIN |
Honeywell | S245 B-1 |
TueNKERS Maschinenbau GmbH | 279210 |
lanny | EFL1B99Ju sn.63236 |
Mueller + Ziegler GmbH & Co. KG | PT-MU 0-100�� 20MA/10V |
PROCENTEC GmbH | GJZNJC-020 |
AVK|SEG (UK) Ltd | SY1-110-50 FA.NO??80024095-B-00 |
Blohm + Voss | MPB-5 SN��60759 |
schneider | AB1CA4 |
mutronic | Diadrive 2000 |
stromag | 51-75-BM1Z-699 NR:105716/10 |
jung elektrogeraetebau | DST 3.8 KVA,VDE 0550 |
Warmbier | 7100.EFM51 |
AKO Kabelkonfektion | 2x4x0,14mm2 AWG26/7 |
Guenther GmbH | Bestell-Nr.: 93-80207544-JFJ,30M |
Gebr. Steimel GmbH & Co | 5AP112M4(7AA) 4KW NR.646466 |
WEG | 3-80-4 0.75KW IMB30 IP55 F NO.07NOVO6 HG17680 |
Kraus&Naimer | Bestell-Nr.: CH10 A202-600 FT2 |
Engel | aassf |
Engel | 02011-5194 |
Engel | 02216-9499 |
Engel | 02216-1194 |
Engel | 02011-5104 |
Engel | 02011-5040 |
Engel | 02-3269 |
maneurop | MTZ64HM 4BVE, No: QK104233274 |
Celsa Messgeraete GmbH | PQ48N 0-10V 0-200% |
maneurop | MTZ64HM 4BVE, No: QK104233274 |
Buehrig-Adam Waelzlager und Antriebstechnik GmbH | SAUGER GR4-00011-NR.140810 D1: 1.8 D2: 4 D3: 0.5 D: 4.2 H: 11.3 |
siemens | 6EP1534-1SL01 |
heidenhain | ID541295-10 |
heidenhain | ID541295-10 |
TRANSFORMER | TRANSFORMER|SH1500W12 1.5KVA IP00 50HZ 220V 15A |
Stuewe GmbH & Co. KG | GF180-22*85*B ma160NM |
spiraxsarco | VALVE | FT43-10TV DN40 (PH16 drilling flange connection) |
M.K.JUCHHEIM | DIAL THERMOMETER|8201-02-10 0~300�� 8201/2/10 |
OMAL | BALL VALVE|545 DA060 DN 40 PN16 D545H068 |
JUMO | 401001/999-459-415-521-20-601-36/000 |
rabourdin | SP code:1021-10-50;Vis epaulee M10x50 |
LUEBBERING | OUTPUT DRIVE GEAR|USED FOR 80131406 |
LUEBBERING | OUTPUT DRIVE GEAR|USED FOR 89131405 |
HYDAC | MDFBNHC110OC1 |
HYDAC | DFBNHC0030G10 |
LUEBBERING | OUTPUT DRIVE GEAR|USED FOR 89171401 |
HYDAC | RFMMM185BD10A1 |
HYDAC | S100-AC-G1/2-0250 |
smw | 77095013 |
parker | PAVC10038R2 |
REXROTH BOSCH | R1000 016 00. 200 |
REXROTH BOSCH | R1000 040 00. 400 |
REXROTH BOSCH | R105604000 |
REXROTH BOSCH | 1000-025-30-518mm |
REXROTH BOSCH | 1066-640-40 |
REXROTH BOSCH | 1825504023 |
REXROTH BOSCH | 821200005 |
REXROTH BOSCH | 1825504023 |
REXROTH BOSCH | 3530190100 |
REXROTH BOSCH | CDH2MF4/125/90/320A 30/B11CHDMW |
SHIELD | 0.3A 130V 20W FGV406A6X0629 |
Status Pro GmbH | VIB1185AQS-010 |
Status Pro GmbH | VIBCA-M12-5M |
Status Pro GmbH | VIBMS006 |
M/N:M08S-4P-PVC-30-M08S | |
M/N:M08S-3P-PVC-05 | |
M/N:M08S-3P-PVC-10 | |
ROSTA | DR-S 18x80 no.01021009 |
M/N:M08R-4P-PVC-30 | |
ROSTA | BR 18 no.01500003 |
phoenix | M/N:M08S-3P-PVC-30 |
sick | 1030380 |
ROFIN-BAASEL Lasertech GmbH & Co. KG | typ:101101493 |
heidenhain | 295 472 01 |
MEDIPACK | MEDIPACKER TS 3535 |
MEDIPACK | MEDIPACKER TS 5035 |
MEDIPACK | MEDIPACKER TS 7035 |
kracht | KF 8 UF 2 |
ACLA-WERKE | 141337 |
COMDIS | SP code:ATX60501WB/400 |
JUMO | PROTECTIVE SLEEVE|U1/2 CONNECTION = G 1/2 60696032 |
TESCH | F138 |
P.A. SPA | VB53-303 |
JUMO | DUPLEX THERMOSTAT|ATHF-270G1/2[V]=230+50/+300DEG.C 424920 |
ASCON | ET802GTVA77001001M DN15 |
ASCON | ET802LTVA77001001M DN2 |
LEUZE ELECTRONIC | IPRK 95/44 L.2;BIELOMATIK 67660240 |
LEUZE ELECTRONIC | PRK85/4;HOL0000864 |
LEUZE ELECTRONIC | FRKR95/44-150L;50025610 |
LEUZE ELECTRONIC | EVS9324-ES |
LEUZE ELECTRONIC | HRTR 3B/44-S8;OLD HRTR 3/44-150-S8 |
LEUZE ELECTRONIC | RK85/4-2000 |
LEUZE ELECTRONIC | PRK 25B/66-S12;MOSCA ME 4577 |
LEUZE ELECTRONIC | LS78/7 E.2 |
LEUZE ELECTRONIC | RT 96M/P-1474-800-42;OLD RT 96M/P-1450-800-4 |
LEUZE ELECTRONIC | PRK85/4;HOL0000864 |
LEUZE ELECTRONIC | EVS9328-ES |
LEUZE ELECTRONIC | RK97/4-80S;ID.50000558 |
LTA | DIELECTRIC|49.00586 |
LTA | Ioniser|49.00582 |
LTA | FAN|1*230V 50Hz 425573 |
LTA | FAN|3*400V 50Hz 425574 |
LTA | CAPACITOR|16uF 425575 |
ROTEX | RT90-90-1-ST-KTR |
ROTEX | RT90-95-1-ST-KTR |
ROTEX | RT90-95SHA-RD-KTR |
BENNING | B6 220V 1200A, KSXK165S050E0 |
BENNING | B6 220V 1200A, KSXK165S050E0 |
BENNING | [3(N)AC/DC 20-575V IRDH 5 |
BENNING | B6 220V 900A, KSXK130S040E01 |
BENNING | B6 220V 900A, KSXK130S040E01 |
BENNING | IRDH275B-435W |
BENNING | W1 460A 1600V KVLK046S050E |
BENNING | 230VAC 5656 S] |
BENNING | 2~10mA EDS460-D-2 |
BENNING | 600A 1200V, KGEK050S040E01] |
hydac | 1300R020 BN/HC 20um |
hydac | 1300R003 BN/HC 3um |
FAIRCHILD | 4064;VAL0018544 |
FAIRCHILD | 200112 |
FAIRCHILD | 4044AH |
FAIRCHILD | 16490-10222 |
FAIRCHILD | 10222H |
FAIRCHILD | 10232CH |
FAIRCHILD | 30242R |
FAIRCHILD | 4514AH |
FAIRCHILD | 20832H |
JAUTZ | Bulb/443-24V/5W/E14|443-24V/5W/E14 |
WILO EMU GmbH | FAC80Z17.90/37 Q:60m3/h;H:13m;P:3.7KW;n:2950rpm;DN��80mm |
ROTEX | RT90-90-1-ST-KTR |
ROTEX | RT90-95-1-ST-KTR |
ROTEX | RT90-95SHA-RD-KTR |
HIMMEL | MOTOR|CA10-G56M4 H-01-A P-95944/10 |
Origa | FIXER|OSP-P40-4010 |
ORIGA | HANDGRIFF|OSP-P40-20093 |
EFFBE | RUBBER BUFFER|32*32 CR FB70032320 |
EFFBE | |RUBBER BUFFER|40*50 CR FB70040500 |
elero GmbH | econom01 HUB:50mm 400V-3AC P:700VA |
hawe | PSV4?1?PD/350-3 |
hawe | -42H80/80?C320/EA/3DRH |
hawe | -42J40/40/EA |
hawe | -42H40/40?C160/EA |
hawe | E4-G24 |
ERICO | MODULE|UD 125A 569020 |
ERICO | MODULE|TR 250A 563170 |
ERICO | MODULE|UD 250A 569040 |
AEM | RH400M8 400KW 380VD/660VY 750/432A 745RPM 50HZ 0.84 IMB3 F IP55 |
AEM | HOG 10 DN 1024i |
AEM | snm.150.dk.2500 AEM��NO.101100076�� |
Ac-motoren | nr:07070112 |
stromag | SH 18 B,101032 |
VACUVANE | 11/12 11154 050 044 |
KNF | PU1752-N05-5.05 |
DI-SOLIC | SENSOR|BEK 1-A100-G1TI-IBS 10019374 |
DI-SOLIC | SENSOR|BEK R70/30-G1TI-IBS-DIF 10019378 |
schnake | t-70-60-400 |
GROSCHOPP | RBD235 4/6-S |
ROTECH | Valve Position Type:CR3MAZ 85147596 |
ETH | DRFL-VI-500-W-K |
CONTROL TECHNIQUES | PCI CARD|CT-NET PCI KARTE REV.C/D 4500-0085-01 |
ROSS | W607B5407 48V 50HZ;48V 60HZ 8VA DC 5.8W CO1L306K33 |
KROHNE Messtechnik GmbH | OPTIFLUX4100W(500)11421132 |
KROHNE | OPTIFLUX4100W(600)1142113231 |
KROHNE | OPTIFLUX4100W(100�� |
heidenhain | 102 536421-20 |
heidenhain | ND287 636287-01 |
EBM | R2E180-AH05-19 |
SUPFINA | GUIDEROLLER|10218122 |
MECON | Kontakteinrichtung SES 43 250V AC/1A/150VA 250VDC/1A/100W IP65 |
JUMO | TN60002003/14 |
Waldmann | AWDCE/118 112153001-00083632 |
Waldmann | 112153011-00083633 |
siemens | 7MF4433-1BA02-1BB7 |
siemens | 7MF4433-3DA02-1AB |
siemens | 7MF4433-1BA00-1BB7 |
siemens | 7MF4433-1EA00-1AB7 |
siemens | 7MF4433-3DA00-1AB |
siemens | 7MF4433-3DA02-2AB7 |
siemens | 7MF4434-1HA02-3AC6 |
siemens | 7MF4033-1CA00-1AB7 |
siemens | 7MF4033-1EA00-1AB7 |
siemens | 7MF4033-3EA00-1AB7 |
Engel | GNM2130 C-5G Motor -Nr 1999143 0, 51A ; S1 ; 24v ; 6000min |
EZM | 11369 |
Connector | WWAK4-10/S90? |
Connector | WWAK3P2-5/S90 |
Connector | WWAK3P2-10/S90 |
Connector | WWAK3P2-1,0-WAS3/S90 |
Connector | WWAK3P2-2,0-WAS3/S90? |
Connector | WWAK3P2-5,0-WAS3/S90? |
Connector | WASC 4? |
Connector | WAKC 4? |
Connector | FKM5-2FSM5.4/S89 |
Connector | WWAK3P2-15/S90? |
POMPETRAVAINI | PUMP TRMX257/1-C/RX/SPXF(WIE DD061) |
OETIKER | H0 3000EL/HO10.2-16.2 13900196 |
ReSatron GmbH | RS SK 20.2 |
SIEMENS | A5E03361764 |
WITT | DIN-DVGW WITH PICTURE |
sensirion | Temperature and humidity sensor / SHT15 |
HOMMEL | 27123 |
Annovi Reverberi | VB53-303 |
RACO ELEKTRO-MASCHINEN GmbH | T6L4-140/300mm;3*230/400V;50Hz |
RACO ELEKTRO-MASCHINEN GmbH | T6L4-0207/100mm/3*230/50Hz |
Elbtalwerk GmbH | MFCa 315 S1L F02 IP23 Nr:497 239/90 |
WALTERSCHEID | check valve ��25 ,P-RV 25 S-0,1BAR |
check valve ��20 ,P-RV 20 S-0,1BAR | |
check valve ��16 ,P-RV 16 S-0,1BAR | |
check valve ��12 ,P-RV 12 S-0,1BAR | |
ALBRIGHT | EL-MA 320EB/80V 100% ED |
BERGER LAHR | STA5 B0.36/8 3N23 L 220V 4W 1P40 44600367125 |
Ac-motoren | Type:FCA 90L-4 NO:05023555 |
HUMMEL AG | PartCode:1.209.3200.31 PartType:HSK-K / Metr.-long Size:M32x1.5 |
HUMMEL AG | PartCode:1.209.2500.31 PartType:HSK-K / Metr.-long Size:M25x1.5 |
