�A�x MS7222�K�����(zh��n)�x MS-7222
�a(ch��n)Ʒ������MS7222�K��� ( RTD) У��(zh��n)�x��һ��(g��)�Á�(l��i)У�� RTD (�y(c��)������w) ׃����(�������}�_׃����)�����Ṥ��������ģ�M���y(c��)����N��ͬ��͵� RTD(�� °C �� °F ���λ)��ͬ�r(sh��)��Ҳ��ģ�M���y(c��)ԇ��������c(di��n)���ضȜy(c��)����RTD��ģ�MRTDݔ���ɜy(c��)����ģ�M7�NRTDģ�M����RTD���ÚWķݔ��Դ���x��ºF �� ºC���g(sh��)ָ��(bi��o)���y(c��)��/ģ�MRTD��Wķ�����̣�0 Ω to 3200 Ω�ֱ��ʣ�0.1Ω��(zh��n)�_�ȣ�0.1 Ω to 1 ΩPt10/Pt50/Pt100/Pt200/Pt500/Pt1000(385) Pt100(JIS)�Դ��9V 늳� ANSI/NEDA1604A�� IEC 6LR619V���^�ߴ磺�L(zh��ng)190mm×��89mm×��42mm�������s350g(����늳�)
WZϵ�й��I(y��)�ß��������ضȜy(c��)��������,ͨ���c�ض�׃����,�{(di��o)��(ji��)���Լ��@ʾ�x��������ʹ��,�M���^(gu��)�̿���ϵ�y(t��ng),����ֱ�Ӝy(c��)������Ƹ��N���a(ch��n)�^(gu��)����-200��-500�淶����(n��i)��Һ�w,�����͚��w���|(zh��)�Լ����w����Ĝض�������ĸ�K���Ԫ���ǟ��������Ҫ�ĸМ�Ԫ����
���ȵȼ�(j��)������������A��B��(j��) �� �� ̖(h��o)������������Pt100 0��r(sh��)�����ֵ���� ��R0=100��0.06����A��(j��)����R0=100��0.12����B��(j��)�� ���Sƫ�t(��)���� ����0.15��0.002|t|����A��(j��)��������0.30��0.005|t|����B��(j��)�� ��푑�(y��ng)�r(sh��)�g������������0.5<90s ׃���� ݔ�����롡�����������K���Pt100 ݔ������������������4��20mA DC �������ƣ� �����`�������������0.5% 늡���Դ������������13V��36V �h(hu��n)���ضȡ�������������25�桫��80�� ̽�^�⚤���ϡ����������P䓹�1Cr18Ni9Ti �͡�����������������2MPa �Ӿ��в��ϡ����������X�Ͻ� �Ӿ��з��o(h��)�ȼ�(j��)������IP54
W | Z | P | K | Ҏ(gu��)�� | ��(n��i)�� | |||||
| | | | - | 1 | | �o(w��)�̶��b�� | |||
2 | | �̶������ݼy | ||||||||
3 | | �Ʉ�(d��ng)�����ݼy | ||||||||
4 | | �̶������m | ||||||||
5 | | �Ʉ�(d��ng)�����m | ||||||||
���b�̶���ʽ | 0 | | ��(ji��n)��ʽ | |||||||
2 | | ���Rʽ | ||||||||
3 | | ��ˮʽ | ||||||||
6 | | ����ʽ | ||||||||
7 | | ���B����(d��o)��ʽ | ||||||||
�Ӿ�����ʽ �����ɶ���ʽ�� | 3 | | φ3 | |||||||
4 | | φ4 | ||||||||
5 | | φ5 | ||||||||
6 | | φ6 | ||||||||
ֱ�� | ���M(j��n)Ԫ�� | | | |||||||
�O(sh��)Ӌ(j��)��̖(h��o) | | |||||||||
W | Z | P | K | - | �� | �� | �� | S | A | |
�͡�̖(h��o) | �ֶ�̖(h��o) | �y(c��)�ط����� | ���ȵȼ�(j��) | ���Sƫ����t���� |
WZPK | Pt100 | -200��500 | A��(j��) | ±��0.15��+0.002��t�� |
B��(j��) | ±��0.3��+0.005��t�� |
�z�b������⏽��d�� ���b�̶��b�Ø�(bi��o)��(zh��n)�ߴ� | φ6 | φ5 | φ4 | φ4 | φ3 |
M | M16×1.5 | M12×1.5 | |||
S | 22 | 19 |
�z�b������⏽��d�� ���b�̶��b�Ø�(bi��o)��(zh��n)�ߴ� | φ6 | | φ4 | φ4 | φ3 |
D | φ60 | φ50 | |||
Do | φ42 | φ36 | |||
D1 | φ24 | φ20 | |||
do | φ9 | φ7 | |||
S | 22 | 19 |
��̖(h��o) | �ֶ�̖(h��o) | �y(c��)�ط����� | ���ȵȼ�(j��) | ��푑�(y��ng)�r(sh��)�gT0.5S | ֱ��mm | �L(zh��ng)��Lmm | ���b�̶��b�� |
WZPK-103S | Pt100 | -200~500 | A��(j��) �� B��(j��) | ≤3 | φ3 | ��֧�L(zh��ng)�ȣ�100 150 200 250 300 400 500 750 1000 �p֧�L(zh��ng)�ȣ� 100 150 200 250 300 400 500 | �o(w��)�̶��b�� |
WZPK-104S | ≤5 | φ4 | |||||
WZPK-105S | ≤8 | φ5 | |||||
WZPK-106S | ≤12 | φ6 | |||||
WZPK2-105SA | ≤8 | φ5 | |||||
WZPK2-106SA | ≤12 | φ6 | |||||
WZPK-203S | ≤3 | φ3 | �̶�������˨ | ||||
WZPK-204S | ≤5 | φ4 | |||||
WZPK-205S | ≤8 | φ5 | |||||
WZPK-206S | ≤12 | φ6 | |||||
WZPK2-205SA | ≤8 | φ5 | |||||
WZPK2-206SA | ≤12 | φ6 | |||||
WZPK-303S | ≤3 | φ3 | �Ʉ�(d��ng)������˨ | ||||
WZPK-304S | ≤5 | φ4 | |||||
WZPK-305S | ≤8 | φ5 | |||||
WZPK-306S | ≤12 | φ6 | |||||
WZPK2-305SA | ≤8 | φ5 | |||||
WZPK2306SA | ≤12 | φ6 | |||||
WZPK-403S | ≤3 | φ3 | �̶������m | ||||
WZPK-404S | ≤5 | φ4 | |||||
WZPK-405S | ≤8 | φ5 | |||||
WZPK-406S | ≤12 | φ6 | |||||
WZPK2-405SA | ≤8 | φ5 | |||||
WZPK2406SA | ≤12 | φ6 | |||||
WZPK-503S | ≤3 | φ3 | ���\(y��n)�����m | ||||
WZPK-504S | ≤5 | φ4 | |||||
WZPK-505S | ≤8 | φ5 | |||||
WZPK-506S | ≤12 | φ6 | |||||
WZPK2-505SA | ≤8 | φ5 | |||||
WZPK2506SA | ≤12 | φ6 |
��̖(h��o) | �ֶ�̖(h��o) | �y(c��)�ط����� | ���ȵȼ�(j��) | ��푑�(y��ng)�r(sh��)�gT0.5S | ֱ��mm | �L(zh��ng)��Lmm | ���b�̶��b�� |
WZPK-123S | Pt100 | -200~500 | A��(j��) �� B��(j��) | ≤3 | φ3 | ��֧�L(zh��ng)�ȣ�100 150 200 250 300 400 500 750 1000 �p֧�L(zh��ng)�ȣ� 100 150 200 250 300 400 500 | �o(w��)�̶��b�� |
WZPK-124S | ≤5 | φ4 | |||||
WZPK-125S | ≤8 | φ5 | |||||
WZPK-126S | ≤12 | φ6 | |||||
WZPK2-125SA | ≤8 | φ5 | |||||
WZPK2-126SA | ≤12 | φ6 | |||||
WZPK-223S | ≤3 | φ3 | �̶�������˨ | ||||
WZPK-224S | ≤5 | φ4 | |||||
WZPK-225S | ≤8 | φ5 | |||||
WZPK-226S | ≤12 | φ6 | |||||
WZPK2-225SA | ≤8 | φ5 | |||||
WZPK2-226SA | ≤12 | φ6 | |||||
WZPK-323S | ≤3 | φ3 | �Ʉ�(d��ng)������˨ | ||||
WZPK-324S | ≤5 | φ4 | |||||
WZPK-325S | ≤8 | φ5 | |||||
WZPK-326S | ≤12 | φ6 | |||||
WZPK2-325SA | ≤8 | φ5 | |||||
WZPK2326SA | ≤12 | φ6 | |||||
WZPK-423S | ≤3 | φ3 | �̶������m | ||||
WZPK-424S | ≤5 | φ4 | |||||
WZPK-425S | ≤8 | φ5 | |||||
WZPK-426S | ≤12 | φ6 | |||||
WZPK2-425SA | ≤8 | φ5 | |||||
WZPK2426SA | ≤12 | φ6 | |||||
WZPK-523S | ≤3 | φ3 | ���\(y��n)�����m | ||||
WZPK-524S | ≤5 | φ4 | |||||
WZPK-525S | ≤8 | φ5 | |||||
WZPK-526S | ≤12 | φ6 | |||||
WZPK2-525SA | ≤8 | φ5 | |||||
WZPK2526SA | ≤12 | φ6 |
��̖(h��o) | �ֶ�̖(h��o) | �y(c��)�ط����� | ���ȵȼ�(j��) | ��푑�(y��ng)�r(sh��)�gT0.5S | ֱ��mm | �L(zh��ng)��Lmm | ���b�̶��b�� |
WZPK-133S | Pt100 | -200~500 | A��(j��) �� B��(j��) | ≤3 | φ3 | ��֧�L(zh��ng)�ȣ�100 150 200 250 300 400 500 750 1000 �p֧�L(zh��ng)�ȣ� 100 150 200 250 300 400 500 | �o(w��)�̶��b�� |
WZPK-134S | ≤5 | φ4 | |||||
WZPK-135S | ≤8 | φ5 | |||||
WZPK-136S | ≤12 | φ6 | |||||
WZPK2-135SA | ≤8 | φ5 | |||||
WZPK2-136SA | ≤12 | φ6 | |||||
WZPK-233S | ≤3 | φ3 | �̶�������˨ | ||||
WZPK-234S | ≤5 | φ4 | |||||
WZPK-235S | ≤8 | φ5 | |||||
WZPK-236S | ≤12 | φ6 | |||||
WZPK2-235SA | ≤8 | φ5 | |||||
WZPK2-236SA | ≤12 | φ6 | |||||
WZPK-333S | ≤3 | φ3 | �Ʉ�(d��ng)������˨ | ||||
WZPK-334S | ≤5 | φ4 | |||||
WZPK-335S | ≤8 | φ5 | |||||
WZPK-336S | ≤12 | φ6 | |||||
WZPK2-335SA | ≤8 | φ5 | |||||
WZPK2336SA | ≤12 | φ6 | |||||
WZPK-433S | ≤3 | φ3 | �̶������m | ||||
WZPK-434S | ≤5 | φ4 | |||||
WZPK-435S | ≤8 | φ5 | |||||
WZPK-436S | ≤12 | φ6 | |||||
WZPK2-435SA | ≤8 | φ5 | |||||
WZPK2436SA | ≤12 | φ6 | |||||
WZPK-533S | ≤3 | φ3 | ���\(y��n)�����m | ||||
WZPK-534S | ≤5 | φ4 | |||||
WZPK-535S | ≤8 | φ5 | |||||
WZPK-536S | ≤12 | φ6 | |||||
WZPK2-535SA | ≤8 | φ5 | |||||
WZPK2536SA | ≤12 | φ6 |
��̖(h��o) | �ֶ�̖(h��o) | �y(c��)�ط����� | ���ȵȼ�(j��) | ��푑�(y��ng)�r(sh��)�gT0.5S | ֱ��mm | �L(zh��ng)��Lmm | ���b�̶��b�� |
WZPK-163S | Pt100 | -200~500 | A��(j��) �� B��(j��) | ≤3 | φ3 | ��֧�L(zh��ng)�ȣ�100 150 200 250 300 400 500 750 1000 �p֧�L(zh��ng)�ȣ� 100 150 200 250 300 400 500 | �o(w��)�̶��b�� |
WZPK-164S | ≤5 | φ4 | |||||
WZPK-165S | ≤8 | φ5 | |||||
WZPK-166S | ≤12 | φ6 | |||||
WZPK2-165SA | ≤8 | φ5 | |||||
WZPK2-166SA | ≤12 | φ6 | |||||
WZPK-263S | ≤3 | φ3 | �̶�������˨ | ||||
WZPK-264S | ≤5 | φ4 | |||||
WZPK-265S | ≤8 | φ5 | |||||
WZPK-266S | ≤12 | φ6 | |||||
WZPK2-265SA | ≤8 | φ5 | |||||
WZPK2-266SA | ≤12 | φ6 | |||||
WZPK-363S | ≤3 | φ3 | �Ʉ�(d��ng)������˨ | ||||
WZPK-364S | ≤5 | φ4 | |||||
WZPK-365S | ≤8 | φ5 | |||||
WZPK-366S | ≤12 | φ6 | |||||
WZPK2-365SA | ≤8 | φ5 | |||||
WZPK2366SA | ≤12 | φ6 | |||||
WZPK-463S | ≤3 | φ3 | �̶������m | ||||
WZPK-464S | ≤5 | φ4 | |||||
WZPK-465S | ≤8 | φ5 | |||||
WZPK-466S | ≤12 | φ6 | |||||
WZPK2-465SA | ≤8 | φ5 | |||||
WZPK2466SA | ≤12 | φ6 | |||||
WZPK-563S | ≤3 | φ3 | ���\(y��n)�����m | ||||
WZPK-564S | ≤5 | φ4 | |||||
WZPK-565S | ≤8 | φ5 | |||||
WZPK-566S | ≤12 | φ6 | |||||
WZPK2-565SA | ≤8 | φ5 | |||||
WZPK2566SA | ≤12 | φ6 |
��̖(h��o) | �ֶ�̖(h��o) | �y(c��)�ط����� | ���ȵȼ�(j��) | ��푑�(y��ng)�r(sh��)�gT0.5S | ֱ��mm | �L(zh��ng)��Lmm | ���b�̶��b�� |
WZPK-173S | Pt100 | -200~500 | A��(j��) �� B��(j��) | ≤3 | φ3 | ��֧�L(zh��ng)�ȣ�100 150 200 250 300 400 500 750 1000 �p֧�L(zh��ng)�ȣ� 100 150 200 250 300 400 500 | �o(w��)�̶��b�� |
WZPK-174S | ≤5 | φ4 | |||||
WZPK-175S | ≤8 | φ5 | |||||
WZPK-176S | ≤12 | φ6 | |||||
WZPK2-175SA | ≤8 | φ5 | |||||
WZPK2-176SA | ≤12 | φ6 | |||||
WZPK-273S | ≤3 | φ3 | �̶�������˨ | ||||
WZPK-274S | ≤5 | φ4 | |||||
WZPK-275S | ≤8 | φ5 | |||||
WZPK-276S | ≤12 | φ6 | |||||
WZPK2-275SA | ≤8 | φ5 | |||||
WZPK2-276SA | ≤12 | φ6 | |||||
WZPK-373S | ≤3 | φ3 | �Ʉ�(d��ng)������˨ | ||||
WZPK-374S | ≤5 | φ4 | |||||
WZPK-375S | ≤8 | φ5 | |||||
WZPK-376S | ≤12 | φ6 | |||||
WZPK2-375SA | ≤8 | φ5 | |||||
WZPK2376SA | ≤12 | φ6 | |||||
WZPK-473S | ≤3 | φ3 | �̶������m | ||||
WZPK-474S | ≤5 | φ4 | |||||
WZPK-475S | ≤8 | φ5 | |||||
WZPK-476S | ≤12 | φ6 | |||||
WZPK2-475SA | ≤8 | φ5 | |||||
WZPK2476SA | ≤12 | φ6 | |||||
WZPK-573S | ≤3 | φ3 | ���\(y��n)�����m | ||||
WZPK-574S | ≤5 | φ4 | |||||
WZPK-575S | ≤8 | φ5 | |||||
WZPK-576S | ≤12 | φ6 | |||||
WZPK2-575SA | ≤8 | φ5 | |||||
WZPK2576SA | ≤12 | φ6 |
������
�b���K�������һ�N�ضȂ������������b��ʽ�K���ֱ��С���������m�˰��b�ڹܵ��Mխ��Ҫ����ٷ���(y��ng)���ͻ��������(ch��ng)������Ɍ�(du��)-200��600��ضȷ�����(n��i)�Ě��w��Һ�w���|(zh��)���w�����M(j��n)���Ԅ�(d��ng)�z�y(c��)�����ҿ�ֱ�����~��(d��o)���Ͷ��x�����B��ʹ�����������������õ��ݔ�����ԣ��ɞ��@ʾ�x��ӛ䛃x���{(di��o)��(ji��)��������������(sh��)��(j��)ӛ䛃x�Լ���X�ṩ���_ݔ��ֵ��
�z�b����Ᵽ�o(h��)�ܲ��ò��P�����(n��i)��M���ܶ��������|(zh��)�^���w����������к�(qi��ng)�Ŀ���Ⱦ�̓�(y��u)���ęC(j��)е��(qi��ng)�����m�˰��b�ڭh(hu��n)�����ӵĈ�(ch��ng)�ϡ��z�b�K���ͨ�����z�b�K�����М�Ԫ�������b�̶��b�úͽӾ��b�õ���Ҫ�����M��